Brass Band League
| YEAR | VENUE | TEST PIECE | CONDUCTOR | PLACE |
WINNERS |
| Championship Section | |||||
| 2008 | Glengormley school | Dances & Arias | S Cairns | 1st | 1st Old Boys |
| 2007 | Carrick Town Hall | Pageantry | S Cairns | 3rd | Strabane |
| 2006 | Ballygowan | Paganini Variations | S Cairns | 1st | 1st Old Boys |
| 2005 | Ballygowan | Lowry Sketchbook | S Cairns | 2nd | Laganvale |
| 2004 | Ballygowan | Diversions on a Bass theme | S Cairns | 1st | 1st Old Boys |
| 2003 | Glengormley school | Benvenuto Cellini | W Shields | 4th | |
| 2002 | Glengormley school | Trittico | G Moore | 5th | CWA Brass |
| 2001 | Glengormley school | The Essence of Time | G Moore | 1st | 1st Old Boys |
| 2000 | Carrick Town Hall | Pagannini Variations | R Ashmore | 4th | CWA Brass |
| 1999 | Carrick Town Hall | Year of the Dragon | G O'Connor | 4th | Laganvale |
| 1998 | Glengormley school | Pageantry | G O'Connor | 2nd | Strabane |
| 1997 | RBAI school Belfast | Pagannini Variations | J Cassells | No results | No winners |
| 1996 | RBAI school Belfast | Le Roi D'Ys | W Shields | 4th | CWA Brass |
| 1995 | Glengormley school | English Heritage | W Shields | 2nd | CWA Brass |
| 1994 | Ulster Hall Belfast | Pagannini Variations | W Shields | 1st | 1st Old Boys |
| 1993 | Glengormley school | Diversions on a Bass theme | W Shields | 4th | Strabane |
| 1992 | Ulster Hall Belfast | Pagannini Variations | W Shields | 2nd | Strabane |
| 1991 | Glengormley school | James Cook | W Shields | 3rd | Agnes St. |
| 1990 | Ulster Hall Belfast | Kensington Concerto | A Burch | 2nd | Agnes St. |
| 1989 | Ulster Hall Belfast | Festival Music | A Burch | 4th | Agnes St. |
| 1988 | Glengormley school | Pageantry | A Burch | 3rd | Templemore |
| 1987 | Glengormley school | A Burch | 3rd | Murley | |
| 1986 | Glengormley school | A Burch | 3rd | Strabane | |
| 1985 | Glengormley school | A Burch | 4th | Laganvale | |
| 1984 | Queens Hall Newtownards | 3rd | Templemore | ||
| 1983 | Queens Hall Newtownards | Templemore | |||
| 1982 | Portadown Technical College | Strabane | |||
| 1981 | Ulster Hall Belfast | Templemore | |||
| 1980 | Ulster Hall Belfast | Plantaganets | A Burch | 2nd | Templemore |
| 1979 | Queens Hall Newtownards | Templemore | |||
| 1978 | RBAI school Belfast | 2nd | Templemore | ||
| 1977 | Queens Hall Newtownards | 3rd | Templemore | ||
| 1976 | Banbridge Technical College | 2nd | Templemore | ||
| 1975 | Queens Hall Newtownards | 3rd | Agnes St. | ||
| 1974 | Queens Hall Newtownards | 2nd | Templemore | ||
| 1973 | County Hall Ballymena | Force of Destiny | A Burch | 1st | 1st Old Boys |
| 1972 | Queens Hall Newtownards | 1st | 1st Old Boys | ||
| 1971 | Wellington Hall | Rhapsody in Brass | 2nd | Templemore | |
| 1970 | King George VI Centre Belfast | Salute to Youth | 1st | 1st Old Boys | |
| 1969 | King George VI Centre Belfast | Peddars Way | A Burch | 1st | 1st Old Boys |
| 1968 | King George VI Centre Belfast | Lorenzo | A Burch | 2nd | Templemore |
| 1967 | King George VI Centre Belfast | 2nd | Agnes St. | ||
| 1966 | Ulster Hall Belfast | Diadem of Gold | A Burch | 1st | 1st Old Boys |
| 1965 | Ulster Hall Belfast | Symphony in C | A Burch | 5th | Templemore |
| 1964 | Ulster Hall Belfast | Fingal's Cave | A Burch | 3rd | Templemore |
| 1963 | Ulster Hall Belfast | Judges of the Secret Court | A Burch | 1st | 1st Old Boys |
| 1962 | Ulster Hall Belfast | Blackfriars | Templemore | ||
| 1961 | Floral Hall Belfast | Les Preludes | S Cairns | Templemore | |
| 1960 | Floral Hall Belfast | 1st | 1st Old Boys | ||
| 1959 | Floral Hall Belfast | Carnival | S Cairns | Templemore | |
| 1958 | Floral Hall Belfast | Petite Suite de Ballet | S Cairns | 4th | Templemore |
| 1957 | Ulster Hall Belfast | Tintagel | J Young | 1st | 1st Old Boys |
| 1956 | Ulster Hall Belfast | Sinfonietta Pastorale | J Young | Not placed | Templemore |
| 1955 | Assembly Hall Belfast | 2nd Rhapsody on negro spirituals | J Young | Not placed | Laganvale |
| 1954 | Agnes St. | ||||
| 1953 | Ulster Hall Belfast | King Lear | G Corbett | Not placed | Laganvale |
|
2nd Section |
|||||
| 1949 | Ulster Hall Belfast | East Belfast | |||
| 1950 | Ulster Hall Belfast | 1st | 1st Old Boys | ||
| 1951 | Ulster Hall Belfast | 1st | 1st Old Boys | ||
| 1952 | Ulster Hall Belfast | DNC | Agnes St. | ||